Total
180
All tenant subscriptions
Active
170
Generating MRR
Trials
3
Not yet converted
At Risk
7
Suspended or canceled
Subscription Register
Current state from billing data.
Tenant demo_projection_tenant
180 rows
25 rows per page. Filter and sort before scanning long tenant lists.
| Customer | Plan | Status | Start Date | End Date | Auto Renew | MRR |
|---|---|---|---|---|---|---|
| Enterprise | Active | 2026-02-13 | 2026-04-20 | On | $890.00 | |
| Enterprise | Active | 2026-02-11 | 2026-04-20 | On | $890.00 | |
| Enterprise | Active | 2026-01-17 | 2026-04-20 | On | $890.00 | |
| Enterprise | Active | 2026-01-16 | 2026-04-20 | On | $890.00 | |
| Enterprise | Active | 2025-11-21 | 2026-04-20 | On | $890.00 | |
| Enterprise | Active | 2025-11-20 | 2026-04-20 | On | $890.00 | |
| Enterprise | Active | 2025-11-12 | 2026-04-20 | On | $890.00 | |
| Enterprise | Active | 2025-08-28 | 2026-04-20 | On | $890.00 | |
| Enterprise | Active | 2025-05-04 | 2026-04-20 | On | $890.00 | |
| Enterprise | Active | 2025-03-18 | 2026-04-20 | On | $890.00 | |
| Enterprise | Active | 2025-03-11 | 2026-04-20 | On | $890.00 | |
| Enterprise | Active | 2025-03-02 | 2026-04-20 | On | $890.00 | |
| Enterprise | Active | 2025-03-02 | 2026-04-20 | On | $890.00 | |
| Enterprise | Active | 2025-01-20 | 2026-04-20 | On | $890.00 | |
| Enterprise | Active | 2025-01-14 | 2026-04-20 | On | $890.00 | |
| Enterprise | Active | 2024-10-13 | 2026-04-20 | On | $890.00 | |
| Enterprise | Active | 2024-10-11 | 2026-04-20 | On | $890.00 | |
| Enterprise | Active | 2024-10-11 | 2026-04-20 | On | $890.00 | |
| Signal Intelligence | Active | 2026-02-10 | 2026-04-20 | On | $610.00 | |
| Signal Intelligence | Active | 2026-01-26 | 2026-04-20 | On | $610.00 | |
| Signal Intelligence | Active | 2026-01-02 | 2026-04-20 | On | $610.00 | |
| Signal Intelligence | Active | 2025-10-18 | 2026-04-20 | On | $610.00 | |
| Signal Intelligence | Active | 2025-09-11 | 2026-04-20 | On | $610.00 | |
| Signal Intelligence | Active | 2025-09-03 | 2026-04-20 | On | $610.00 | |
| Signal Intelligence | Active | 2025-07-13 | 2026-04-20 | On | $610.00 | |
| Signal Intelligence | Active | 2025-06-17 | 2026-04-20 | On | $610.00 | |
| Signal Intelligence | Active | 2025-06-02 | 2026-04-20 | On | $610.00 | |
| Signal Intelligence | Active | 2025-06-01 | 2026-04-20 | On | $610.00 | |
| Signal Intelligence | Active | 2025-03-14 | 2026-04-20 | On | $610.00 | |
| Signal Intelligence | Active | 2025-02-16 | 2026-04-20 | On | $610.00 | |
| Signal Intelligence | Active | 2025-01-26 | 2026-04-20 | On | $610.00 | |
| Signal Intelligence | Active | 2025-01-11 | 2026-04-20 | On | $610.00 | |
| Signal Intelligence | Active | 2024-12-26 | 2026-04-20 | On | $610.00 | |
| Signal Intelligence | Active | 2024-10-21 | 2026-04-20 | On | $610.00 | |
| Signal Intelligence | Active | 2024-10-10 | 2026-04-20 | On | $610.00 | |
| Signal Intelligence | Active | 2024-10-06 | 2026-04-20 | On | $610.00 | |
| FinOps | Active | 2026-01-30 | 2026-04-20 | On | $520.00 | |
| FinOps | Trialing | 2026-01-23 | 2026-04-20 | On | $520.00 | |
| FinOps | Active | 2026-01-18 | 2026-04-20 | On | $520.00 | |
| FinOps | Active | 2025-12-26 | 2026-04-20 | On | $520.00 | |
| FinOps | Active | 2025-09-29 | 2026-04-20 | On | $520.00 | |
| FinOps | Active | 2025-09-28 | 2026-04-20 | On | $520.00 | |
| FinOps | Active | 2025-08-04 | 2026-04-20 | On | $520.00 | |
| FinOps | Past Due | 2025-07-25 | 2026-04-20 | On | $520.00 | |
| FinOps | Active | 2025-06-23 | 2026-04-20 | On | $520.00 | |
| FinOps | Active | 2025-06-16 | 2026-04-20 | On | $520.00 | |
| FinOps | Active | 2025-06-12 | 2026-04-20 | On | $520.00 | |
| FinOps | Active | 2025-04-10 | 2026-04-20 | On | $520.00 | |
| FinOps | Active | 2025-04-07 | 2026-04-20 | On | $520.00 | |
| FinOps | Active | 2025-03-31 | 2026-04-20 | On | $520.00 | |
| FinOps | Active | 2025-03-13 | 2026-04-20 | On | $520.00 | |
| FinOps | Active | 2024-12-08 | 2026-04-20 | On | $520.00 | |
| FinOps | Active | 2024-10-23 | 2026-04-20 | On | $520.00 | |
| FinOps | Active | 2024-10-06 | 2026-04-20 | On | $520.00 | |
| Scale | Active | 2026-02-01 | 2026-04-20 | On | $459.00 | |
| Scale | Active | 2025-12-05 | 2026-04-20 | On | $459.00 | |
| Scale | Active | 2025-12-05 | 2026-04-20 | On | $459.00 | |
| Scale | Trialing | 2025-12-03 | 2026-04-20 | On | $459.00 | |
| Scale | Active | 2025-09-19 | 2026-04-20 | On | $459.00 | |
| Scale | Active | 2025-09-02 | 2026-04-20 | On | $459.00 | |
| Scale | Active | 2025-07-09 | 2026-04-20 | On | $459.00 | |
| Scale | Active | 2025-04-30 | 2026-04-20 | On | $459.00 | |
| Scale | Active | 2025-04-11 | 2026-04-20 | On | $459.00 | |
| Scale | Active | 2025-04-07 | 2026-04-20 | On | $459.00 | |
| Scale | Active | 2025-02-10 | 2026-04-20 | On | $459.00 | |
| Scale | Active | 2025-01-07 | 2026-04-20 | On | $459.00 | |
| Scale | Active | 2025-01-04 | 2026-04-20 | On | $459.00 | |
| Scale | Active | 2024-12-27 | 2026-04-20 | On | $459.00 | |
| Scale | Active | 2024-12-18 | 2026-04-20 | On | $459.00 | |
| Scale | Active | 2024-12-11 | 2026-04-20 | On | $459.00 | |
| Scale | Active | 2024-12-04 | 2026-04-20 | On | $459.00 | |
| Scale | Active | 2024-12-04 | 2026-04-20 | On | $459.00 | |
| Annual | Active | 2026-01-13 | 2026-04-20 | On | $400.00 | |
| Annual | Active | 2026-01-08 | 2026-04-20 | On | $400.00 | |
| Annual | Active | 2026-01-04 | 2026-04-20 | On | $400.00 | |
| Annual | Active | 2025-12-23 | 2026-04-20 | On | $400.00 | |
| Annual | Active | 2025-12-17 | 2026-04-20 | On | $400.00 | |
| Annual | Active | 2025-12-15 | 2026-04-20 | On | $400.00 | |
| Annual | Active | 2025-12-02 | 2026-04-20 | On | $400.00 | |
| Annual | Active | 2025-10-09 | 2026-04-20 | On | $400.00 | |
| Annual | Active | 2025-07-09 | 2026-04-20 | On | $400.00 | |
| Annual | Active | 2025-06-04 | 2026-04-20 | On | $400.00 | |
| Annual | Active | 2025-04-21 | 2026-04-20 | On | $400.00 | |
| Annual | Active | 2025-04-17 | 2026-04-20 | On | $400.00 | |
| Annual | Active | 2025-03-26 | 2026-04-20 | On | $400.00 | |
| Annual | Active | 2025-03-13 | 2026-04-20 | On | $400.00 | |
| Annual | Active | 2024-12-19 | 2026-04-20 | On | $400.00 | |
| Annual | Past Due | 2024-12-15 | 2026-04-20 | On | $400.00 | |
| Annual | Active | 2024-11-23 | 2026-04-20 | On | $400.00 | |
| Annual | Active | 2024-10-24 | 2026-04-20 | On | $400.00 | |
| Ops Suite | Active | 2026-01-24 | 2026-04-20 | On | $320.00 | |
| Ops Suite | Active | 2026-01-19 | 2026-04-20 | On | $320.00 | |
| Ops Suite | Active | 2025-12-19 | 2026-04-20 | On | $320.00 | |
| Ops Suite | Active | 2025-11-17 | 2026-04-20 | On | $320.00 | |
| Ops Suite | Active | 2025-11-06 | 2026-04-20 | On | $320.00 | |
| Ops Suite | Active | 2025-10-23 | 2026-04-20 | On | $320.00 | |
| Ops Suite | Active | 2025-09-12 | 2026-04-20 | On | $320.00 | |
| Ops Suite | Active | 2025-08-28 | 2026-04-20 | On | $320.00 | |
| Ops Suite | Active | 2025-08-26 | 2026-04-20 | On | $320.00 | |
| Ops Suite | Active | 2025-06-14 | 2026-04-20 | On | $320.00 | |
| Ops Suite | Active | 2025-06-04 | 2026-04-20 | On | $320.00 | |
| Ops Suite | Active | 2025-05-07 | 2026-04-20 | On | $320.00 | |
| Ops Suite | Active | 2025-04-16 | 2026-04-20 | On | $320.00 | |
| Ops Suite | Active | 2025-03-02 | 2026-04-20 | On | $320.00 | |
| Ops Suite | Active | 2025-02-23 | 2026-04-20 | On | $320.00 | |
| Ops Suite | Active | 2024-12-24 | 2026-04-20 | On | $320.00 | |
| Ops Suite | Active | 2024-11-18 | 2026-04-20 | On | $320.00 | |
| Ops Suite | Active | 2024-10-07 | 2026-04-20 | On | $320.00 | |
| Growth | Active | 2026-02-14 | 2026-04-20 | On | $249.00 | |
| Growth | Active | 2026-01-13 | 2026-04-20 | On | $249.00 | |
| Growth | Active | 2025-12-14 | 2026-04-20 | On | $249.00 | |
| Growth | Active | 2025-12-09 | 2026-04-20 | On | $249.00 | |
| Growth | Active | 2025-11-28 | 2026-04-20 | On | $249.00 | |
| Growth | Past Due | 2025-11-04 | 2026-04-20 | On | $249.00 | |
| Growth | Active | 2025-10-26 | 2026-04-20 | On | $249.00 | |
| Growth | Active | 2025-08-20 | 2026-04-20 | On | $249.00 | |
| Growth | Active | 2025-08-15 | 2026-04-20 | On | $249.00 | |
| Growth | Active | 2025-07-15 | 2026-04-20 | On | $249.00 | |
| Growth | Active | 2025-04-21 | 2026-04-20 | On | $249.00 | |
| Growth | Active | 2025-03-22 | 2026-04-20 | On | $249.00 | |
| Growth | Active | 2025-02-18 | 2026-04-20 | On | $249.00 | |
| Growth | Active | 2025-02-18 | 2026-04-20 | On | $249.00 | |
| Growth | Active | 2025-01-27 | 2026-04-20 | On | $249.00 | |
| Growth | Active | 2025-01-22 | 2026-04-20 | On | $249.00 | |
| Growth | Active | 2024-12-24 | 2026-04-20 | On | $249.00 | |
| Growth | Trialing | 2024-12-07 | 2026-04-20 | On | $249.00 | |
| Compliance Add-on | Active | 2026-01-06 | 2026-04-20 | On | $210.00 | |
| Compliance Add-on | Active | 2026-01-05 | 2026-04-20 | On | $210.00 | |
| Compliance Add-on | Active | 2025-11-26 | 2026-04-20 | On | $210.00 | |
| Compliance Add-on | Active | 2025-10-07 | 2026-04-20 | On | $210.00 | |
| Compliance Add-on | Active | 2025-10-02 | 2026-04-20 | On | $210.00 | |
| Compliance Add-on | Past Due | 2025-09-04 | 2026-04-20 | On | $210.00 | |
| Compliance Add-on | Active | 2025-08-23 | 2026-04-20 | On | $210.00 | |
| Compliance Add-on | Active | 2025-07-03 | 2026-04-20 | On | $210.00 | |
| Compliance Add-on | Past Due | 2025-05-23 | 2026-04-20 | On | $210.00 | |
| Compliance Add-on | Active | 2025-04-20 | 2026-04-20 | On | $210.00 | |
| Compliance Add-on | Active | 2025-01-27 | 2026-04-20 | On | $210.00 | |
| Compliance Add-on | Active | 2024-12-19 | 2026-04-20 | On | $210.00 | |
| Compliance Add-on | Active | 2024-12-18 | 2026-04-20 | On | $210.00 | |
| Compliance Add-on | Active | 2024-11-24 | 2026-04-20 | On | $210.00 | |
| Compliance Add-on | Active | 2024-11-11 | 2026-04-20 | On | $210.00 | |
| Compliance Add-on | Active | 2024-11-10 | 2026-04-20 | On | $210.00 | |
| Compliance Add-on | Active | 2024-10-11 | 2026-04-20 | On | $210.00 | |
| Compliance Add-on | Active | 2024-10-08 | 2026-04-20 | On | $210.00 | |
| Recovery | Active | 2026-01-06 | 2026-04-20 | On | $185.00 | |
| Recovery | Active | 2026-01-04 | 2026-04-20 | On | $185.00 | |
| Recovery | Active | 2025-11-06 | 2026-04-20 | On | $185.00 | |
| Recovery | Active | 2025-10-29 | 2026-04-20 | On | $185.00 | |
| Recovery | Active | 2025-10-01 | 2026-04-20 | On | $185.00 | |
| Recovery | Active | 2025-06-30 | 2026-04-20 | On | $185.00 | |
| Recovery | Active | 2025-06-28 | 2026-04-20 | On | $185.00 | |
| Recovery | Canceled | 2025-06-11 | 2025-11-24 | Off | $185.00 | |
| Recovery | Active | 2025-05-23 | 2026-04-20 | On | $185.00 | |
| Recovery | Active | 2025-05-07 | 2026-04-20 | On | $185.00 | |
| Recovery | Active | 2025-05-06 | 2026-04-20 | On | $185.00 | |
| Recovery | Active | 2025-03-17 | 2026-04-20 | On | $185.00 | |
| Recovery | Active | 2025-03-16 | 2026-04-20 | On | $185.00 | |
| Recovery | Active | 2025-02-24 | 2026-04-20 | On | $185.00 | |
| Recovery | Active | 2025-02-23 | 2026-04-20 | On | $185.00 | |
| Recovery | Active | 2024-11-18 | 2026-04-20 | On | $185.00 | |
| Recovery | Active | 2024-10-15 | 2026-04-20 | On | $185.00 | |
| Recovery | Active | 2024-10-08 | 2026-04-20 | On | $185.00 | |
| Starter | Past Due | 2026-01-10 | 2026-04-20 | On | $129.00 | |
| Starter | Active | 2026-01-02 | 2026-04-20 | On | $129.00 | |
| Starter | Active | 2025-12-28 | 2026-04-20 | On | $129.00 | |
| Starter | Active | 2025-11-27 | 2026-04-20 | On | $129.00 | |
| Starter | Active | 2025-10-18 | 2026-04-20 | On | $129.00 | |
| Starter | Active | 2025-10-13 | 2026-04-20 | On | $129.00 | |
| Starter | Active | 2025-09-17 | 2026-04-20 | On | $129.00 | |
| Starter | Active | 2025-09-12 | 2026-04-20 | On | $129.00 | |
| Starter | Active | 2025-08-19 | 2026-04-20 | On | $129.00 | |
| Starter | Active | 2025-07-05 | 2026-04-20 | On | $129.00 | |
| Starter | Active | 2025-05-16 | 2026-04-20 | On | $129.00 | |
| Starter | Active | 2025-04-22 | 2026-04-20 | On | $129.00 | |
| Starter | Active | 2025-04-08 | 2026-04-20 | On | $129.00 | |
| Starter | Active | 2025-03-14 | 2026-04-20 | On | $129.00 | |
| Starter | Active | 2025-01-25 | 2026-04-20 | On | $129.00 | |
| Starter | Active | 2025-01-05 | 2026-04-20 | On | $129.00 | |
| Starter | Active | 2025-01-01 | 2026-04-20 | On | $129.00 | |
| Starter | Active | 2024-10-13 | 2026-04-20 | On | $129.00 |
Showing 180 subscriptions